Loan Rates
| Loan Rates - Effective Wednesday, March 10, 2010 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| Signature | 12.000% | 12.250% Apr* |
| Signature Line Of Credit | 10.900% | 10.900% Apr |
| New Auto's & Motorcycles | 5.250% | 5.50% Apr* - 60 Months |
| New Auto's & Motorcycles | 5.750% | 6.00% Apr* - 72 Months |
| New Auto's & Motorcycles | 7.000% | 7.25% Apr* - 84 Months |
| 2009-2010 Auto's & Motorcycles | 5.750% | 6.00% Apr* - 60 Months |
| 2006-2008 Auto's & Motorcycles | 6.150% | 6.40% Apr* - 60 Months |
| 2004-2005 Auto's & Motorcycles | 6.900% | 7.15% Apr* - 48 Months |
| 2002-2003 Auto's & Motorcycles | 8.150% | 8.40% Apr* - 36 Months |
| 2001&over Auto's & Motorcycles | 9.400% | 9.65% Apr* - 24 Months |
| New Large Rv's & Mobile Homes | 6.500% | 6.75% Apr - 84 Months |
| Used Large Rv's & Mobile Homes | 7.250% | 7.50% Apr* - 60 Months |
| Used Large Rv's & Mobile Homes | 8.000% | 8.25% Apr* - 84 Months |
| Used Large Rv's & Mobile Homes | 9.000% | 9.25% Apr* - 120 Months |
| New Small Rv's | 6.250% | 6.50% Apr* - 48 Months |
| Used Small Rv's | 7.000% | 7.25% Apr* - 36 Months |
| Used Small Rv's | 7.750% | 8.00% Apr* - 48 Months |
| Home Equity Loan 3-6 Years | 5.000% | Home Equity Closed End Loan 3-6 Years |
| Home Equity Fixed - 7 Yr's | 5.250% | 5.25% Apr - 7 Years |
| Home Equity Fixed - 10 Yr's | 5.750% | 5.75% Apr - 10 Years |
| Home Equity Fixed - 15 Yr's | 6.000% | 6.00% Apr - 15 Years |
| Home Equity Line Of Credit | 3.250% | 3.25% Apr |
| Home Equity Fixed - 20 Yr's | 6.750% | 6.75% Apr - 20 Years |
| Checking Overdraft Protection | 18.000% | 18.000% Apr |
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan and applicable prepaid items.
NEW!
You
don't even have to be a member yet.
HELOC Loans have a $10,000.00 minimum. Visa requires annual use of card or a fee may be imposed.
Savings Rates
| Savings Rates - Effective Wednesday, December 30, 2009 | ||||
|---|---|---|---|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| Savings | 0.250% | 0.250% | $0.00 | $0.00 |
| Share Checking | 0.000% | 0.000% | $0.00 | $0.00 |
| Christmas Club | 0.250% | 0.250% | $0.00 | $0.00 |
| Vacation Savings | 0.250% | 0.250% | $0.00 | $0.00 |
| Money Market Account | 0.000% | 0.000% | $2,000.00 | $2,000.00 |
| Money Market Account | 1.250% | 1.260% | $2,000.00 | $2,000.00 |
| Money Market Account | 1.450% | 1.460% | $2,000.00 | $20,000.00 |
Fees may reduce earnings. Rate may change after the account is opened.
Certificate Rates
| Certificate Rates - Effective Wednesday, March 10, 2010 | |||
|---|---|---|---|
| Certificate Term | APR | APY | Minimum Deposit |
| 6 Month Cd | 1.150% | 1.150% | $500.00 |
| 12 Month Cd | 1.500% | 1.510% | $500.00 |
| 18 Month Cd | 1.500% | 1.510% | $500.00 |
| 24 Month Cd | 2.000% | 2.020% | $500.00 |
| 30 Month Cd | 2.000% | 2.020% | $500.00 |
| 36 Month Cd | 2.300% | 2.320% | $500.00 |
| 48 Month Cd | 2.550% | 2.570% | $500.00 |
| 60 Month Cd | 2.800% | 2.830% | $500.00 |
Penalty for early withdrawals.
Online Banking
CU*EasyPay
Visa Platinum
Rewards Program
Online Loan Applications
Cardholder Dispute Form

Lost/Stolen ATM/Debit Cards:
1-888-241-2510
Lost/Stolen Visas:
1-866-333-4740
Service Center Branches
CU Secure
Xtend Shared Branches
No Surcharge ATM Locations
BudgetSmart
Accel Financial Counseling
Notice
Equal Housing Lender







Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government.