Loan Rates
| Loan Rates - Effective Tuesday, October 7, 2008 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| Signature | 12.000% | 12.250% Apr* |
| Signature Line Of Credit | 10.900% | 10.900% Apr |
| New Auto's & Motorcycles | 4.990% | 4.99% Apr - 60 Months |
| New Auto's & Motorcycles | 5.490% | 5.49% Apr - 72 Months |
| New Auto's & Motorcycles | 6.240% | 6.24% Apr - 84 Months |
| 2007-2008 Auto's & Motorcycles | 5.990% | 5.99% Apr - 60 Months |
| 2004-2006 Auto's & Motorcycles | 6.390% | 6.39% Apr - 60 Months |
| 2002-2003 Auto's & Motorcycles | 7.140% | 7.14% Apr* - 48 Months |
| 2000-2001 Auto's & Motorcycles | 8.150% | 8.40% Apr* - 36 Months |
| 1999&over Auto's & Motorcycles | 9.400% | 9.65% Apr* - 24 Months |
| New Large Rv's & Mobile Homes | 7.000% | 7.00% Apr - 84 Months |
| Used Large Rv's & Mobile Homes | 7.500% | 7.50% Apr - 60 Months |
| Used Large Rv's & Mobile Homes | 8.250% | 8.25% Apr - 84 Months |
| Used Large Rv's & Mobile Homes | 9.250% | 9.25% Apr - 120 Months |
| New Small Rv's | 6.750% | 6.75% Apr* - 48 Months |
| Used Small Rv's | 7.000% | 7.25% Apr* - 36 Months |
| Used Small Rv's | 7.750% | 8.00% Apr* - 48 Months |
| Home Equity Fixed - 7 Yr's | 5.750% | 5.75% Apr - 7 Years |
| Home Equity Fixed - 10 Yr's | 6.250% | 6.25% Apr - 10 Years |
| Home Equity Fixed - 15 Yr's | 6.500% | 6.50% Apr - 15 Years |
| Home Equity Fixed - 20 Yr's | 6.750% | 6.75% Apr - 20 Years |
| Home Equity Line Of Credit | 5.000% | 5.00% Apr |
| Checking Overdraft Protection | 18.000% | 18.000% Apr |
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan and applicable prepaid items.
NEW!
You
don't even have to be a member yet.
HELOC Loans have a $10,000.00 minimum. Visa requires annual use of card or a fee may be imposed.
Savings Rates
| Savings Rates - Effective Wednesday, September 24, 2008 | ||||
|---|---|---|---|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| Savings | 0.650% | 0.000% - 0.650% | $0.00 | $0.00 |
| Share Checking | 0.000% | 0.000% - 0.000% | $0.00 | $0.00 |
| Christmas Club | 0.650% | 0.000% - 0.650% | $0.00 | $0.00 |
| Vacation Savings | 0.650% | 0.000% - 0.650% | $0.00 | $0.00 |
| Money Market Account | 0.000% | 0.000% - 0.000% | $2,000.00 | $2,000.00 |
| Money Market Account | 1.500% | 0.000% - 1.510% | $2,000.00 | $2,000.00 |
| Money Market Account | 2.000% | 0.000% - 2.020% | $2,000.00 | $20,000.00 |
Fees may reduce earnings. Rate may change after the account is opened.
Certificate Rates
| CD Rates - Effective Tuesday, October 7, 2008 | |||
|---|---|---|---|
| Certificate Term | APR | APY | Minimum Deposit |
| 6 Month Cd | 2.850% | 2.880% | $500.00 |
| 12 Month Cd | 3.250% | 3.290% | $500.00 |
| 18 Month Cd | 3.500% | 3.550% | $500.00 |
| 24 Month Cd | 3.700% | 3.750% | $500.00 |
| 30 Month Cd | 3.700% | 3.750% | $500.00 |
| 36 Month Cd | 3.800% | 3.860% | $500.00 |
| 48 Month Cd | 4.000% | 4.060% | $500.00 |
| 60 Month Cd | 4.350% | 4.420% | $500.00 |
Penalty for early withdrawals.
Online Banking
Mortgage Info
Visa Platinum
Rewards Program
Online Loan Applications
Service Center Branches
CU Secure
Xtend Shared Branches
No Surcharge ATM Locations
BudgetSmart
Accel Financial Counseling
Notice
Equal Housing Lender







Your savings federally insured to at least $100,000 and backed by the full faith and credit of the United States Government.