Loan Rates
| Loan Rates - Effective Monday, February 6, 2012 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| Signature Loan | 7.250% | 12 Months |
| Signature Loan | 8.250% | 24 Months |
| Signature Loan | 9.250% | 36 Months |
| Autos,motorcycles,rv's | 2.990% | 24 Months |
| Autos,motorcycles,rv's | 2.990% | 36 Months |
| Autos,motorcycles,rv's | 2.990% | 48 Months |
| Autos,motorcycles,rv's | 2.990% | 60 Months |
| Autos,motorcycles,rv's | 4.490% | 72 Months |
| Autos,motorcycles,rv's | 4.990% | 84 Months |
| Large Rv's - Over $50,000 | 6.490% | 84 Months |
| Large Rv's - Over $50,000 | 6.740% | 120 Months |
| Home Equity Line Of Credit | 4.000% | 4.00% Apr* |
| Home Equity Fixed | 5.250% | Up To 7 Years |
| Home Equity Fixed | 5.750% | 10 Years |
| Home Equity Fixed | 6.000% | 15 Years |
| Home Equity Fixed | 6.750% | 20 Years |
| Checking Overdraft Protection | 18.000% | |
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan and applicable prepaid items.
NEW!
You
don't even have to be a member yet.
HELOC Loans have a $10,000.00 minimum.
Savings Rates
| Savings Rates - Effective Monday, August 8, 2011 | ||||
|---|---|---|---|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| Savings | 0.100% | 0.100% | $0.00 | $0.00 |
| Share Checking | 0.000% | 0.000% | $0.00 | $0.00 |
| Christmas Club | 0.100% | 0.100% | $0.00 | $0.00 |
| Vacation Savings | 0.100% | 0.100% | $0.00 | $0.00 |
| Money Market Account | 0.000% | 0.000% | $2,000.00 | $2,000.00 |
| Money Market Account | 0.350% | 0.350% | $2,000.00 | $2,000.00 |
| Money Market Account | 0.600% | 0.600% | $2,000.00 | $20,000.00 |
Fees may reduce earnings. Rate may change after the account is opened.
Certificate Rates
| Certificate Rates - Effective Monday, February 6, 2012 | |||
|---|---|---|---|
| Certificate Term | APR | APY | Minimum Deposit |
| 6 Month Cd | 0.600% | 0.600% | $500.00 |
| 12 Month Cd | 0.795% | 0.800% | $500.00 |
| 18 Month Cd | 0.795% | 0.800% | $500.00 |
| 24 Month Cd | 1.150% | 1.160% | $500.00 |
| 30 Month Cd | 1.150% | 1.160% | $500.00 |
| 36 Month Cd | 1.650% | 1.660% | $500.00 |
| 48 Month Cd | 1.785% | 1.800% | $500.00 |
| 60 Month Cd | 2.150% | 2.170% | $500.00 |
Penalty for early withdrawals.
Online Banking
Visa Platinum
Rewards Program
Online Loan Applications
AutoSmart Resources
Cardholder Dispute Form

Lost/Stolen ATM/Debit Cards:
1-888-241-2510
Lost/Stolen Visas:
1-866-333-4740
AAA Auto Insurance
Service Center Branches
CU Secure
Xtend Shared Branches
No Surcharge ATM Locations
Sprint CU Discount
Notice
Equal Housing Lender







Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government.